ข้อมูลการดำเนินงานด้านความยั่งยืน
ข้อมูลการดำเนินงานด้านความยั่งยืน 2563-2566
สามารถดูข้อมูลการดำเนินงานด้านความยั่งยืน ซึ่งจะรวมถึง ด้านการกำกับดูแลกิจการ ด้านเศรษฐกิจ ด้านสิ่งแวดล้อม ด้านสังคม และด้านทรัพยากรบุคคล ของปี 2563 ถึง 2566
ด้านการกำกับดูแลกิจการ
Performance | 2563 | 2564 | 2565 | 2566 | |
---|---|---|---|---|---|
Criteria: Governance Bodies | |||||
Topic: Board Structure | |||||
(GRI Standards: General Disclosures 2021, 2-9 Governance structure and composition) | |||||
1. Independent Director (Person) | 6 | 6 | 6 | 6 | |
2. Other Non-executive Director (Person) | 8 | 8 | 8 | 7 | |
3. Executive Director (Person) | 1 | 1 | 1 | 1 | |
4. Total Board (Person) | 15 | 15 | 15 | 14 | |
Topic: Diversity of Governance Bodies | |||||
(GRI Standards: General Disclosures 2021, 2-9 Governance structure and composition) | |||||
Number of governance bodies by age group and gender | |||||
5. Under 30 years | |||||
Male (Person) | 0 | 0 | 0 | 0 | |
Female (Person) | 0 | 0 | 0 | 0 | |
6. Under 30 years (%) | 0 | 0 | 0 | 0 | |
7. 30 - 50 years | |||||
Male (Person) | 2 | 2 | 0 | 1 | |
Female (Person) | 0 | 0 | 0 | 0 | |
8. 30 - 50 years (%) | 13.00 | 13.00 | 0.00 | 7.14 | |
9. Over 50 years | |||||
Male (Person) | 10 | 11 | 12 | 10 | |
Female (Person) | 3 | 2 | 3 | 3 | |
10. Over 50 years (%) | 87.00 | 87.00 | 100.00 | 92.86 | |
(GRI Standards: General Disclosures 2021, 2-7 Employees) | |||||
11. Number of female directors (Person) | 3 | 2 | 3 | 3 | |
Topic: Board Average Tenure | |||||
(GRI Standards: General Disclosures 2021, 2-9 Governance structure and composition) | |||||
12. Average tenure of board member (Year) | 2.47 | 2.71 | 2.28 | 3.11 | |
Topic: Board Effectiveness | |||||
13. Average board meeting attendance (%) | 96.49 | 99.49 | 99.60 | 98.25 | |
14. Number of non-executive/independent directors with 4 or less other mandates (Person) | 14 | 14 | 14 | 13 | |
Topic: Board Industry Experience | |||||
(GRI Standards: General Disclosures 2021, 2-9 Governance structure and composition) | |||||
15. Number of Independent or non-executive members with industry experience (Person) | 13 | 11 | 12 | 11 | |
Topic: Government Ownership | |||||
(GRI Standards: Economic Performance 2016, 201-4 Financial assistance received from government) | |||||
16. Government ownership (%) | 25.41 | 25.41 | 25.41 | 25.41 | |
Topic: Corporate Governance Report (CGR) Scorecard | |||||
17. Corporate Governance Report of Thai-Listed Companies (CGR) Scorecard (%) | 96 | 97 | 97 | 102 | |
Criteria: Business Ethics | |||||
Topic: Codes of Conduct Coverage | |||||
(GRI Standards: Anti-Corruption 2016, 205-2 Communication and training about anti-corruption policies and procedures) | |||||
18. COC Coverage | |||||
Employees (%) | 100 | 100 | 100 | 100 | |
Contractor/suppliers/service providers (%) | 100 | 100 | 100 | 100 | |
Subsidiaries (%) | 100 | 100 | 100 | 100 | |
JV (%) | 100 | 100 | 100 | 100 | |
Topic: Codes of Conduct Acknowledgement | |||||
(GRI Standards: Anti-Corruption 2016, 205-2 Communication and training about anti-corruption policies and procedures) | |||||
19. Written/digital acknowledgement | |||||
Employees (%) | 100 | 100 | 100 | 100 | |
Contractor/suppliers/service providers (%) | 100 | 100 | 100 | 100 | |
Subsidiaries (%) | 100 | 100 | 100 | 100 | |
JV (%) | 100 | 100 | 100 | 100 | |
Topic: Codes of Conduct Training | |||||
(GRI Standards: Anti-Corruption 2016, 205-2 Communication and training about anti-corruption policies and procedures) | |||||
20. Training provided | |||||
Employees (%) | 100 | 100 | 100 | 100 | |
Contractor/suppliers/service providers (%) | 100 | 100 | 100 | 100 | |
Subsidiaries (%) | 100 | 100 | 100 | 100 | |
JV (%) | 100 | 100 | 100 | 100 | |
Topic: Codes of Conduct Breaches | |||||
(GRI Standards: Anti-Corruption 2016, 205-3 Confirmed incidents of corruption and actions taken) | |||||
21. Breakdown of breaches | |||||
Legal Proceeding (Case) | 0 | 0 | 0 | 0 | |
Ethic (Codes of Conduct, Corruption and Bribery, Money Laundering, Insider Trading) (Case) | 0 | 0 | 0 | 0 | |
Conflict of Interest (Case) | 0 | 0 | 0 | 0 | |
Information Security and Data Privacy & Confidentiality (Case) | 0 | 0 | 0 | 0 | |
Human Rights including Discrimination (Case) | 0 | 0 | 0 | 0 | |
Sexual Harassment (Case) | 0 | 0 | 0 | 0 | |
Non-sexual Harassment (Case) | 0 | 0 | 0 | 0 | |
Health and Safety (Case) | 0 | 0 | 0 | 0 | |
Other (Case) | 0 | 0 | 0 | 0 | |
Topic: Codes of Conduct Consequences of Breaches | |||||
(GRI Standards: Anti-Corruption 2016, 205-3 Confirmed incidents of corruption and actions taken) | |||||
22. Consequences of breaches | |||||
Verbal warnings (Case) | 0 | 0 | 0 | 0 | |
Written warnings (Case) | 0 | 0 | 0 | 0 | |
Contract terminations (Case) | 0 | 0 | 0 | 0 | |
Pending investigations (Case) | 0 | 0 | 0 | 0 | |
Other (Case) | 0 | 0 | 0 | 0 | |
Topic: Communication & Training on Anti-corruption | |||||
(GRI Standards: Anti-Corruption 2016, 205-2 Communication and training about anti-corruption policies and procedures) | |||||
23. Governance body members that the organization’s anti-corruption policies and procedures have been communicated to (Person) | 15 | 15 | 15 | 14 | |
24. Governance body members that the organization’s anti-corruption policies and procedures have been communicated to (%) | 100 | 100 | 100 | 100 | |
25. Governance body members that have received training on anti-corruption (Person) | 0 | 5 | 0 | 4 | |
26. Governance body members that have received training on anti-corruption (%) | 0 | 33.33 | 0 | 28.57 | |
27. Business partner that anti-corruption policies and procedures have been communicated to (%) | 100 | 100 | 100 | 100 | |
28. Employees that anti-corruption policies and procedures have been communicated to (Person) | 66 | 744 | 764 | 890 | |
29. Employees that anti-corruption policies and procedures have been communicated to (%) | 7 | 71.75 | 100 | 100 | |
30. Employees that have received training on anti-corruption (Person) | 66 | 191 | 151 | 168 | |
31. Employees that have received training on anti-corruption (%) | 7 | 18.42 | 19.76 | 18.88 | |
Topic: Legal Actions for Anti-competitive Behavior | |||||
(GRI Standards: Anti-competitive Behavior 2016, 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices) | |||||
32. Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes (Case) | 0 | 0 | 0 | 0 |
ด้านเศรษฐกิจ
Performance | 2563 | 2564 | 2565 | 2566 | Annual Target |
---|---|---|---|---|---|
Criteria: Economic Performance | |||||
Topic: Economic Value Generated and Distributed [1] | |||||
(GRI Standards: Economic Performance 2016, 201-1 Direct economic value generated and distributed) | |||||
1. Reported revenues (THB) | 40,828,395,288 | 44,565,123,707 | 66,657,859,765 | 53,575,698,680 | - |
2. Operating expense (THB) | (29,007,279,706) | (31,213,114,801) | (55,584,677,024) | (44,453,502,610) | - |
3. Operating costs (excluding employee remunerations) (THB) | (26,836,951,163) | (27,560,243,596) | (50,512,376,251) | (40,916,269,195) | - |
4. Total employee related expenses (salaries+benefits) (THB) | (2,170,328,543) | (2,180,294,628) | (2,288,298,412) | (2,393,750,322) | - |
5. Dividends paid to shareholders (THB) | (3,290,303,850) | (3,553,569,000) | (3,421,478,000) | (3,421,864,000) | - |
6. Return on Equity (ROE) (%) | 8.45 | 9.20 | 12.81 | (7.44) | - |
7. Investment and financial expenses for lenders (THB) | (2,361,914,693) | (1,690,000,000) | (3,138,000,000) | (6,635,000,000) | - |
8. Tax paid to government and local authorities (THB) | (1,212,228,961) | (1,398,850,450) | (1,562,314,730) | (1,950,085,157) | - |
9. Payment for the Power Development Fund (THB) | (99,791,849) | (91,406,004) | (97,361,764) | (94,785,191) | - |
Criteria: Policy Influence | |||||
Topic: Contributions & Other Spending | |||||
(GRI Standards: Public Policy 2016, 415-1 Political contributions) | |||||
10. Contributions in lobbying, interest representation or similar (THB) | 0 | 0 | 0 | 0 | - |
11. Contributions in local, regional or national political campaigns / organizations / candidate (THB) | 0 | 0 | 0 | 0 | - |
12. Contributions in Trade association or tax except groups (THB) | 375,059 | 374,454 | 1,038,362 | 1,270,434 | - |
13. Contributions in other (e.g. spending related to ballots measures or referendums) (THB) | 0 | 0 | 0 | 0 | - |
14. Total contribution and other spending (THB) | 375,059 | 374,454 | 1,038,362 | 1,270,434 | - |
15. Data coverage of total contribution and other spending (% of MWh) | 100 | 100 | 100 | 100 | - |
Topic: Largest Contributions & Expenditures | |||||
(GRI Standards: General Disclosures 2021, 2-28 Membership associations) | |||||
Largest expenditures organization/trade associations: | |||||
16. Electricity Supply Industry Association of Thailand (TESIA) (THB) | 200,000 | 200,000 | 200,000 | 200,000 | - |
17. Petroleum Institute of Thailand (THB) | 50,000 | 50,000 | 50,000 | - | - |
18. Association of Private Power Producers (APPP) (THB) | 40,000 | 40,000 | 40,000 | 40,000 | - |
19. Power Producer Industry Club (THB) | 40,000 | 40,000 | 35,000 | 35,000 | - |
20. International Council on Large Electric System (CIGRE) (THB) | 19,659 | 21,054 | 24,212 | 24,034 | - |
21. Thai Chamber of Commerce (THB) | 17,000 | 17,000 | 17,000 | 17,500 | - |
22. Federation of Thai Industries (FTI) (THB) | 8,400 | 6,400 | 6,400 | 6,400 | - |
23. Federation of Thai Industries, (FTI) Rayong and Ratchaburi (THB) | NA | NA | 2,000 | 45,500 | - |
24. Thai Listed Companies Associations (THB) | NA | NA | 25,000 | 25,000 | - |
25. Thailand Environment Institutes & Energy Conservation Center (THB) | NA | NA | 250,000 | 252,000 | - |
26. Global Compact Network Association of Thailand (UNGC) (THB) | NA | NA | 288,750 | 525,000 | - |
27. Thailand Biodiversity Network Alliance (B-DNA) (THB) | NA | NA | 100,000 | 100,000 | - |
28. Promotion of technology and innovations regarding electricity generation and new energy (THB) | 299,659 | 286,854 | 354,150 | 834,400 | - |
29. Promotion and participation in Net Zero Network (THB) | - | - | 350,000 | 352,000 | - |
Topic: Privacy Protection | |||||
30. Number of information security breaches or other cybersecurity incidents (Number) | 0 | 0 | 0 | 0 | - |
31. Total amount of fines/penalties paid in relation to information security breaches or other cybersecurity incident (THB) | 0 | 0 | 0 | 0 | - |
(GRI Standards: Customer Privacy 2016, 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data) | |||||
32. Number of complaints received from outside parties and substantiated by organization (Number)* | 0 | 0 | 0 | 0 | - |
33. Number of complaints from regulatory bodies (Number)* | 0 | 0 | 0 | 0 | - |
34. Number of information security breaches involving customers’ personally identifiable information (Number) | 0 | 0 | 0 | 0 | - |
35. Number of clients, customer affected by company’s data breach (Number) | 0 | 0 | 0 | 0 | - |
36. Number of employee affected by company’s data breach (Number) | 0 | 0 | 0 | 0 | - |
Topic: Customer Information Requests from Government | |||||
37. Publicly report on number of requests for customer information received from government or law enforcement agency (Number) | 0 | 0 | 0 | 0 | - |
Topic: Incidents of Non-compliance with Physical & Cybersecurity Standards or Regulations | |||||
(SASB Standards: IF-EU-550A.1 Number of incidents of non-compliance with physical and/or cybersecurity standards or regulations) | |||||
38. Number of incidents of non-compliance with physical and/or cybersecurity standards or regulations (Number) | 0 | 0 | 0 | 0 | - |
Criteria: Innovation | |||||
Topic: Innovation Project | |||||
39. Number of innovation project submit for contest (Number) | 25 | 40 | 29 | 28 | - |
Criteria: Supply Chain Management [2] | |||||
Topic: Critical Supplier Identification | |||||
(GRI Standards: General Disclosures 2021, 2-6 Activities, value chain and other business relationships) | |||||
40. Total number of active tier 1 suppliers | 1,132 | 1,014 | 1,072 | 1,123 | - |
41. Number of Critical/ Significant tier 1 suppliers | 41 | 36 | 28 | 46 | - |
42. Share of total procurement spent on Critical/ Significant tier 1 suppliers (% of total procurement spent) | 78.00 | 6.13 | 60.00 | 95.00 | - |
43. Critical/ Significant non-tier 1 suppliers (Number) | 1 | 1 | 1 | 1 | - |
44. Total Critical/ Significant tier 1 and non-tier 1 supplier (Number) | 28 | 9 | 29 | 47 | - |
Topic: Supplier Risk Management Measures | |||||
(GRI Standards: General Disclosures 2021, 2-6 Activities, value chain and other business relationships) | |||||
45. Number of critical/ significant suppliers assessed via desk assessments/ on-site assessments | 41 | 36 | 29 | 47 | - |
46. Percentage of critical/ significant suppliers assessed (%) | 100 | 100 | 100 | 100 | 100 |
47. Percentage of current high risk suppliers where gaps have been identified with corrective action plans (%) | 100 | 100 | 100 | 100 | - |
48. Number of suppliers assessed with substantial actual/ potential negative impacts (Number) | 0 | 0 | 3 | 4 | - |
49. Percentage of suppliers with substantial actual/potential negative impacts with agreed corrective action/improvement plan | 0 | 0 | 100 | 100 | - |
50. Number of suppliers with substantial actual/potential negative impacts that were terminated (Number) | 0 | 0 | 0 | 0 | - |
51. Number of suppliers supported in corrective action plan implementation (Number) | 0 | 0 | 3 | 4 | - |
52. Percentage of suppliers assessed with substantial actual/potential negative impacts supported in corrective action plan implementation (%) | 100 | 100 | 100 | 100 | 100 |
Topic: Local Procurement | |||||
53. Percentage of total spend on critical/significant suppliers in tier-1 (%) | NA | NA | 60 | NA | - |
Topic: Supplier Management KPI | |||||
54. Meetings with suppliers (Number) | 1 | 1 | 1 | 1 | 1 |
55. Critical suppliers acknowledge and consent to follow EGCO Group's Supplier Code of Conduct (%) | 100 | 100 | 100 | 100 | 100 |
56. Critical suppliers completed self-assessment (%) | 100 | 100 | 100 | 100 | 100 |
57. Complaints related to corruption from suppliers (Case) | 0 | 0 | 0 | 0 | 0 |
58. Supplier Fatality Rate (% of total supplier) | 0 | 0 | 0 | 0 | 0 |
59. Grievance from suppliers regarding violation against environmental laws (Case) | 0 | 0 | 0 | 0 | 0 |
60. Total number of suppliers in capacity building programs | 0 | 0 | 29 | 47 | - |
61. Percentage of significant suppliers in capacity building programs (%) | 0 | 0 | 100 | 100 | 100 |
Topic: Supplier Social and Environmental Assessment | |||||
(GRI Standards: Supplier Social Assessment 2016, 414-1 New suppliers that were screened using social criteria) | |||||
(GRI Standards: Supplier Environmental Assessment 2016, 308-1 New suppliers that were screened using environmental criteria) | |||||
62. Percentage of new suppliers that were screened using social and environmental criteria (%) | 100 | 100 | 100 | 100 | 100 |
(GRI Standards: Supplier Social Assessment 2016, 414-2 Negative social impacts in the supply chain and actions taken) | |||||
63. Number of suppliers assessed for social impacts (Number) | 14 | 28 | 28 | 47 | - |
64. Percentage of suppliers assessed for social impacts (%) | 100 | 100 | 100 | 100 | - |
65. Percentage of suppliers identified as having significant actual and potential negative social impacts with which improvements were agreed upon as a result of assessment (%) | 100 | 100 | 100 | 100 | - |
66. Percentage of suppliers identified as having significant actual and potential negative social impacts with which relationships were terminated as a result of assessment (%) | 0 | 0 | 0 | 0 | - |
(GRI Standards: Supplier Environmental Assessment 2016, 308-2 Negative environmental impacts in the supply chain and actions taken) | |||||
67. Number of suppliers assessed for environmental impacts (Number) | 14 | 28 | 28 | 47 | - |
68. Percentage of suppliers assessed for environmental impacts (%) | 100 | 100 | 100 | 100 | - |
69. Percentage of suppliers identified as having significant actual and potential negative environmental impacts with which improvements were agreed upon as a result of assessment (%) | 100 | 100 | 100 | 100 | - |
70. Percentage of suppliers identified as having significant actual and potential negative environmental impacts with which relationships were terminated as a result of assessment (%) | 0 | 0 | 0 | 0 | - |
Criteria: Electricity Generation | |||||
71. Total electricity and steam generation (MWh) [4] | 21,861,582 | 25,736,063 | 24,676,955 | 24,912,392 | - |
Topic: Electricity Generation Mix [2] | |||||
Gross Generation based on non-renewable energy sources: | |||||
72. Coal (GWh) | NA | 3,087 | 4,504 | 3,472 | - |
73. Nuclear (GWh) | NA | 0 | 0 | 0 | - |
74. Natural gas (GWh) | NA | 8,253 | 15,559 | 17,927 | - |
75. Oil (GWh) | NA | 0 | 0 | 0 | - |
76. Other non-renewable (GWh) | NA | 0 | 0 | 0 | - |
77. Total non-renewables (GWh) | NA | 11,339 | 20,063 | 21,399 | - |
Gross Generation based on renewable energy sources: | |||||
78. Wind (GWh) | NA | 477 | 406 | 475 | - |
79. Hydro (GWh) | NA | 0 | 2,624 | 2,879 | - |
80. Solar (GWh) | NA | 169 | 110 | 111 | - |
81. Biomass (GWh) | NA | 61 | 46 | 47 | - |
82. Geothermal (GWh) | NA | 0 | 1,428 | 0 | - |
83. Landfill gas (GWh) | NA | 0 | 0 | 0 | - |
84. Wave tidal (GWh) | NA | 0 | 0 | 0 | - |
85. Other renewable (GWh) | NA | 0 | 0 | 0 | - |
86. Total renewables (GWh) | NA | 707 | 4,614 | 3,512 | - |
Share Generation based on non-renewable energy sources: | |||||
87. Coal (%) | NA | 25.61 | 18.25 | 13.94 | - |
88. Nuclear (%) | NA | 0 | 0 | 0 | - |
89. Natural gas (%) | NA | 68.52 | 63.05 | 71.96 | - |
90. Oil (%) | NA | 0 | 0 | 0 | - |
91. Other non-renewable (%) | NA | 0 | 0 | 0 | - |
92. Total non-renewables (%) | NA | 94.14 | 81.30 | 85.90 | - |
Share Generation based on renewable energy sources: | |||||
93. Wind (%) | NA | 3.96 | 1.64 | 1.91 | - |
94. Hydro (%) | NA | 0 | 10.63 | 11.56 | - |
95. Solar (%) | NA | 1.40 | 0.44 | 0.45 | - |
96. Biomass (%) | NA | 0.50 | 0.18 | 0.19 | - |
97. Geothermal (%) | NA | 0 | 5.78 | - | - |
98. Landfill gas (%) | NA | 0 | 0 | - | - |
99. Wave tidal (%) | NA | 0 | 0 | 0 | - |
100. Other renewable (%) | NA | 0 | 0 | 0 | - |
101. Total renewables (%) | NA | 5.86 | 18.69 | 14.10 | - |
Topic Efficiency of Generation [2] | |||||
102. Efficiency coal plants (% or BTU/kWh) | 5,780 | 9,684 | 9,784 | 10,377 | - |
103. Efficiency open-/combined-cycle gas plants (% or BTU/kWh) | 7,527 | 7,543 | 7,931 | 7,122 | - |
Topic: Availability Factor of Plants [2] | |||||
(GRI Standards: G4-EU30 Average plant availability factor) | |||||
104. Availability factor - Coal Power Plant (%) | 88.10 | 92.04 | 85.89 | 83.79 | - |
105. Availability factor - Natural Gas Power Plant (%) | 97.88 | 90.35 | 93.49 | 94.28 | - |
Topic: Electricity Capacity Mix [3] | |||||
(GRI Standards: G4-EU1 Install capacity by production primary energy source) | |||||
Capacity based on non-renewable energy generation sources: | |||||
106. Coal (MW) | NA | 1,356 | 683 | 683 | - |
107. Nuclear (MW) | NA | 0 | 0 | 0 | - |
108. Natural gas (MW) | NA | 3,239 | 2,505 | 2,505 | - |
109. Oil (MW) | NA | 0 | 0 | 0 | - |
110. Other non-renewable (MW) | NA | 0 | 0 | 0 | - |
111. Total non-renewables installed capacity (MW) | NA | 4,596 | 3,188 | 3,188 | - |
Capacity based on renewable energy generation sources: | |||||
112. Wind (MW) | NA | 191 | 200 | 200 | - |
113. Hydro (MW) | NA | 535 | 535 | 696 | - |
114. Solar (MW) | NA | 116 | 58 | 58 | - |
115. Biomass (MW) | NA | 16 | 6 | 6 | - |
116. Geothermal (MW) | NA | 175 | 175 | 0 | - |
117. Landfill gas (MW) | NA | 0 | 0 | 0 | - |
118. Wave tidal (MW) | NA | 0 | 0 | 0 | - |
119. Other renewable (i.e. Fuel Cell) (MW) | NA | 10 | 0 | 0 | - |
120. Total renewables installed capacity (MW) | NA | 1,043 | 974 | 960 | - |
Share of capacity based on non-renewable energy generation sources: | |||||
121. Coal (%) | 25.01 | 29.51 | 16.41 | 16.47 | - |
122. Nuclear (%) | 0 | 0 | 0 | 0 | - |
123. Natural Gas (%) | 55.76 | 70.49 | 60.18 | 60.39 | - |
124. Oil (%) | 0 | 0 | 0 | 0 | - |
125. Other non-renewable (%) | NA | 0 | 0 | 0 | - |
126. Total non-renewables installed capacity (%) | NA | 100.00 | 76.59 | 76.86 | - |
Share of capacity based on renewable energy generation sources: | |||||
127. Wind (%) | 9.86 | 18.34 | 4.80 | 4.82 | - |
128. Hydro (> 10 MW) (%) | 0 | 51.27 | 12.85 | 16.78 | - |
129. Solar (%) | NA | 11.08 | 1.39 | 1.40 | - |
130. Biomass (%) | NA | 1.56 | 0.14 | 0.14 | - |
131. Geothermal (%) | NA | 16.81 | 4.20 | 0 | - |
132. Landfill gas (%) | NA | 0 | 0 | 0 | - |
133. Wave tidal (%) | NA | 0 | 0 | 0 | - |
134. Other Renewable (i.e. Fuel Cell) (%) | 5.84 | 0.93 | 0 | 0 | - |
135. Total renewables installed capacity (%) | NA | 100.00 | 23.40 | 23.14 | - |
Topic: Installed Capacity [3] | |||||
136. Installed Capacity (MW) | 5,669 | 5,638 | 4,162 | 4,148 | - |
137. Net Energy Capacity (GJ) | 45,888,116 | 81,549,741 | 78,386,204 | 80,700,371 | - |
138. Transmission loss as a % of total energy (%) | NA (transmission of electricity is 6.08% for NTPC, CWF, TWF) | NA | |||
Topic: Average Plant Efficiency [2] | |||||
(GRI Standards: G4-EU11 Average plant efficiency) | |||||
Average plant efficiency: | |||||
139. KEGCO (natural gas) (% Average plant efficiency) | 99.17 | 87.60 | 96.39 | 98.99 | - |
140. KEGCO (natural gas) (MW Installed Capacity) | 930 | 930 | 930 | 930 | - |
141. EGCO Cogen (natural gas) (% Average plant efficiency) | 95.49 | 92.04 | 96.37 | 92.12 | - |
142. EGCO Cogen (natural gas) (MW Installed Capacity) | 93 | 93 | 93 | 93 | - |
143. KLU (natural gas) (% Average plant efficiency) | 95.95 | 97.38 | 94.08 | 93.14 | - |
144. KLU (natural gas) (MW Installed Capacity) | 102 | 102 | 102 | 102 | - |
145. BPU (natural gas) (% Average plant efficiency) | 94.38 | 98.06 | 98.74 | 98.74 | - |
146. BPU (natural gas) (MW Installed Capacity) | 215 | 215 | 215 | 215 | - |
147. QPL (coal) (% Average plant efficiency) | 88.10 | 92.04 | 84.30 | 81.96 | - |
148. QPL (coal) (MW Installed Capacity) | 460 | 460 | 460 | 460 | - |
149. RG (biomass) (% Average plant efficiency) | 86.31 | 82.20 | 89.40 | 88.39 | - |
150. RG (biomass) (MW Installed Capacity) | 6 | 6 | 6 | 6 | - |
Economic Remarks:
[1] Financial Audited Data
[2] Electricity Generation data coverage for FY2020 - FY2023 is EGCO subsidiaries with operational control plus the joint venture companies in the overseas operations.
[3] As a holding company, EGCO Group's main source of revenue is from the dividend incomes from subsidiaries and joint ventures. Consequently, the calculation of our production includes the electricity generation resulting from our investments in subsidiary companies. This encompasses our own power generation activities, as well as the power generation activities of our subsidiary's investments in joint ventures abroad and associates both in Thailand and overseas. For more details on scope: https://sustainability.egco.com/storage/document/sustainability-at-egco/egco-scope-of-reporting-2023.pdf (Source: https://www.egco.com/th/investment)
[NA] Not applicable
EGCO intends to collect the production and environmental performance data on joint venture companies by 2025.
ด้านสิ่งแวดล้อม
Performance | 2563 | 2564 | 2565 | 2566 | Annual Target |
---|---|---|---|---|---|
Criteria: Operational Eco-Efficiency | |||||
Topic: Energy Consumption | |||||
(GRI Standards: Energy 2016, 302-1 Energy consumption within the organization) | |||||
1. Non-renewable fuels (nuclear fuels, coal, oil, natural gas, etc.) purchased and consumed* (A) (MWh) | 35,866,128 | 43,723,383 | 41,468,042 | 43,763,919 | - |
2. - Coal (GJ) | 21,642,335 | 43,030,379 | 42,812,106 | 35,453,468 | - |
3. - Natural Gas (GJ) | 107,276,174 | 114,024,495 | 106,150,607 | 121,675,096 | - |
4. - Others: Diesel, Gasoline (GJ) | 199,553 | 349,304 | 322,237 | 421,543 | - |
5. Non-renewable electricity purchased* (B) (MWh) | 22,521 | 18,430 | 28,780 | 18,939 | - |
6. Steam / heating / cooling and other energy (non-renewable) purchased* (C) (MWh) | 0 | 0 | 0 | 0 | - |
7. Total non-renewable energy (electricity, heating & cooling) sold (E) (MWh) | 17,383,943 | 20,778,573 | 19,563,592 | 20,584,037 | - |
8. - Electricity (GJ) | 60,462,197 | 68,923,493 | 64,382,952 | 68,410,682 | - |
9. - Steam (GJ) | 2,119,996 | 5,879,368 | 6,045,981 | 5,691,853 | - |
10. Total renewable energy (electricity, heating & cooling) sold* (MWh) | 3,213,601 | 3,260,583 | 3,147,641 | 3,413,803 | - |
11. - Electricity (GJ) | 11,568,963 | 11,738,099 | 11,331,508 | 12,289,690 | - |
12. - Steam (GJ) | 0 | 0 | 0 | 0 | - |
13. Total non renewable energy consumption (A+B+C-E)* (MWh) | 18,504,707 | 22,963,240 | 21,933,230 | 23,198,821 | 23,221,003 |
14. Total renewable energy consumption (MWh) | 2,588 | 2,961 | 2,548 | 5,240 | - |
15. Total Energy Consumption (GJ) | 66,616,946 | 82,667,664 | 78,959,627 | 83,515,755 | - |
(GRI Standards: Energy 2016, 302-3 Energy intensity) | |||||
16. Energy Intensity (GJ/MWh) [2] | 3.15 | 3.32 | 3.35 | 3.35 | - |
Topic: Water Withdrawal | |||||
(GRI Standards: Water and Effluents 2018, 303-3 Water withdrawal) | |||||
17. Withdrawal: Total municipal water suppliers (or from other water utilities)* (A) (Million cubic meters) | 2.00 | 1.94 | 1.96 | 1.97 | - |
18. - Fresh water (≤1,000 mg/L TDS) (Million cubic meters) | 2.00 | 1.94 | 1.96 | 1.97 | - |
19. - Other water (>1,000 mg/L TDS) (Million cubic meters) | 0.00 | 0.00 | 0.00 | 0.00 | - |
20. Withdrawal: Fresh surface water (lakes, rivers, etc.) excluding seawater* (B) (Million cubic meters) | 3.06 | 3.05 | 3.24 | 3.28 | - |
21. - Fresh water (≤1,000 mg/L TDS) (Million cubic meters) | 3.06 | 3.05 | 3.24 | 3.28 | - |
22. - Other water (>1,000 mg/L TDS) (Million cubic meters) | 0.00 | 0.00 | 0.00 | 0.00 | - |
23. Withdrawal: Fresh groundwater* (C) (Million cubic meters) | 0.01 | 0.01 | 0.01 | 0.02 | - |
24. - Fresh water (≤1,000 mg/L TDS) (Million cubic meters) | 0.01 | 0.01 | 0.01 | 0.02 | - |
25. - Other water (>1,000 mg/L TDS) (Million cubic meters) | 0.00 | 0.00 | 0.00 | 0.00 | - |
26. Withdrawal: Seawater (Million cubic meters) | 1,223.27 | 1,173.75 | 1,185.95 | 1,222.43 | - |
27. - Fresh water (≤1,000 mg/L TDS) (Million cubic meters) | 0.00 | 0.00 | 0.00 | 0.00 | - |
28. - Other water (>1,000 mg/L TDS) (Million cubic meters) | 1,223.27 | 1,173.75 | 1,185.95 | 1,222.43 | - |
29. Total water withdrawal from all areas into the site boundary (Million cubic meters) | 1,228.35 | 1,178.75 | 1,191.17 | 1,227.69 | - |
30. Water withdrawal (excluding saltwater) (Million cubic meters) | 5.08 | 5.00 | 5.22 | 5.26 | - |
31. Total water withdrawal from water stress areas (Million cubic meters) | 0.00 | 0.00 | 0.00 | 0.00 | - |
32. Recycled water (Million cubic meters) | 0.13 | 0.13 | 0.16 | 0.15 | - |
Topic: Water Discharge | |||||
(GRI Standards: Water and Effluents 2018, 303-4 Water discharge) | |||||
33. Discharge: Surface water (Million cubic meters) | 0.52 | 0.54 | 0.58 | 0.60 | - |
34. Discharge: Fresh ground water (Million cubic meters) | 0.00 | 0.00 | 0.00 | 0.00 | - |
35. Discharge: Seawater (Million cubic meters) | 1,224.00 | 1,174.34 | 1,186.70 | 1,222.47 | - |
